New Delhi, Delhi
GST No. 07AALFC1035E1ZW
Call 07949092056 73% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Botanical Name | Apium Graveolens |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 95-99.99 % |
| Form | Liquid |
| Usage/Application | Pharma |
| CAS No | 8006-90-4 |
| Botanical Name | Mentha Piperita |
| Shelf Life | 36 Months |
| Extraction Method | Steam Distillation |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 95-99.99 % |
| Form | Liquid |
| CAS No | 8006-90-4 |
| Usage/Application | Cosmetics |
| Botanical Name | Mentha Piperita |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Plant Part Used/Extracted From | Wood/Trunk, Twig |
| Shelf Life | 36 Months |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Plant Part Used/Extracted From | Wood/Trunk |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Plant Part Used/Extracted From | Flower Buds, Flower Petals |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Usage | Aromatherapy |
| Plant Part Used/Extracted From | Wood/Trunk |
| Form | Liquid |
| Shelf Life | 36 Months |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 95-99.99 % |
| Form | Liquid |
| CAS No | 8008-79-5 |
| Usage/Application | Pharma |
| Botanical Name | Mentha Spicata |
| Shelf Life | 36 Months |
| Extraction Method | Steam Distillation |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Plant Part Used/Extracted From | Flower Petals |
| Shelf Life | 36 Months |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 99% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves, Fruit |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Plant Part Used/Extracted From | Seeds |
| Color | Pale Yellow |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Plant Part Used/Extracted From | Leaves |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Botanical Name | Pelargonium Graveolens |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 99% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Rhizome |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 90% Pure |
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | Grass |
| Botanical Name | Cymbopogon Citratus |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Usage/Application | Skin Care |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Plant Part Used/Extracted From | Flower Buds, Flower Petals |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 99% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Bud |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 99% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Clove |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 99% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Plant Part Used/Extracted From | Flower Petals, Flower Buds |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Form | Liquid |
| Purity | 100% Pure |
| Organic | Yes |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Plant Part Used/Extracted From | Leaves |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 100% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves, Flower Petal |
| Usage/Application | Aromatherapy |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Color | Yellow |
View Complete details
| Form | Liquid |
| Purity | 99% Pure |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Color | Pale Yellow |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 100% Pure |
| Form | Liquid |
| Usage/Application | Food Flavour |
| Color | Yellow |
| Extraction Method | Cold Press |
| Shelf Life | 36 Months |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Root |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Root |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Purity | 100% Pure |
| Packaging Type | Loose |
View Complete details
| Minimum Order Quantity | 10 Piece |
| Type | Bergamot Oil |
| Purity | 99% Pure |
| Extraction Method | Cold Press |
| Grade | Perfumery Grade |
| Usage/Application | Pharma |
| Form | Liquid |
| Plant Part Used/Extracted From | Fruit |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Usage/Application | Pharma |
| Form | Liquid |
| Plant Part Used/Extracted From | Fruit |
| Extraction Method | Cold Press |
| Shelf Life | 12 Months |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Plant Part Used/Extracted From | Flower Buds, Flower Petals |
| Shelf Life | 36 Months |
| Botanical Name | Pelargonium Graveolens |
| Packaging Type | Loose |
View Complete details
| Purity | 99% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Botanical Name | Laurus Nobilis |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Extraction Method | Steam Distillation |
| Botonical Name | Citrus Medica Var |
| Form | Liquid |
| Plant Part Used/Extracted From | Fruit |
| Usage/Application | Aromatherapy |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
| Purity | 99% Pure |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Botanical Name | Lonicera caprifolium |
| Packaging Type | Loose |
View Complete details
| Purity | 99% Pure |
| Extraction Method | Steam Distillation |
| Usage/Application | Pharma |
| Plant Part Used/Extracted From | Bark, Twig, Wood/Trunk |
| Form | Liquid |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Form | Liquid |
| Purity | 99% Pure |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Usage/Application | Pharma |
| Botonical Name | Citrus limon |
| Form | Liquid |
| Plant Part Used/Extracted From | Fruit Seed |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
View Complete details
Minimum Order Quantity: 10 Litre
| Usage/Application | Aromatherapy |
| Purity | 99% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Gum |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 99% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves, Root, Wood Bark |
| Usage/Application | Aromatherapy |
| Botanical Name | Cadrus Atlantica |
| Extraction Method | Steam Distillation |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 99% |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Packaging Type | Loose |
| Physical State | Liquid |
| Shelf Life | 12 Months |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 99% Pure |
| Form | Liquid |
| Usage/Application | Cosmetics |
| Organic | Yes |
| Extraction Method | Cold Press |
| Shelf Life | 12 Months |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity | 99% Pure |
| Usage/Application | Pharma |
| Form | Liquid |
| Botonical Name | Citrus Aurantium |
| Shelf Life | 24 Months |
| Plant Part Used/Extracted From | Fruit Peel |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | 99% Pure |
| Form | Liquid |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Pharma |
| Color | Clear Colorless Amber Yellow Liquid |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Packaging Type | Loose |
View Complete details